<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Triathlon Optimist &#187; Running</title>
	<atom:link href="http://www.thetriathlonoptimist.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetriathlonoptimist.com</link>
	<description>A novice triathlete with a can do attitude.</description>
	<lastBuildDate>Mon, 17 Aug 2009 14:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Cadence</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:17:52 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[cadence drills]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[Running Cadence]]></category>
		<category><![CDATA[speed drills]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=91</guid>
		<description><![CDATA[The funny thing about the sport of triathlon is the more you learn the more you recognize you don&#8217;t know (more so as a newbie). I really find the science behind the sport so interesting. Although I do not yet journal all of my workouts I do take some notes and make a mental assessment [...]]]></description>
			<content:encoded><![CDATA[<p>The funny thing about the sport of triathlon is the more you learn the more you recognize you don&#8217;t know (more so as a newbie). I really find the science behind the sport so interesting. Although I do not yet journal all of my workouts I do take some notes and make a mental assessment of each performance. Recently, I noticed a lack of speed improvement in my running. This is in contrast to my endurance which I continue to see gradual but noticeable gains. I have basically been hanging around in the 8:20 range for 5k and 8:40 at 10k (per mile).</p>
<p>One goal I set for myself was to crack the 8 minute barrier in my 10k by the end of the season. While this is a lofty goal I think it is achievable. How do I get more <strong>running speed</strong>? What is holding me back because I know it is in me? I think I found my answer in a good article by Ben Greenfield on Trifuel title <a href="http://www.trifuel.com/training/run/run-faster-six-keys">Run Faster: Six Keys</a>.</p>
<p>Ben clearly identifies my problem:</p>
<blockquote><p><strong>&#8220;Increase cadence:</strong> Until a cadence of 86-90bpm becomes second nature, you cannot let yourself  &#8220;zone out&#8221; on your runs. Period. You must focus the entire time.&#8221;</p></blockquote>
<p>In my estimation I have been zoning out on my runs. Intermittent periods where focus is lost and I contemplate &#8220;the thing d&#8217;jour&#8221;. Additionally, I do not know my <em>running cadence</em>. One additional thought was in the winter on the treadmill I was faster. I had discounted this but in retrospect there is a connection. There is no zoning on a treadmill and my pace is controlled by the speed dial.</p>
<p>I am going to need to do some serious drill work here to make my goal a reality. I need to check in with the coach but it looks like hills, fartlek and cadence drills are in my future.</p>
<p>As always I welcome your thoughts and input on cadence and speed drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #4</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:31:24 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running goal]]></category>
		<category><![CDATA[workout journal]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=54</guid>
		<description><![CDATA[Some days you just feel great. This morning was one of those days. I set out at dawn to get in a run before work. Everything seems to be just right. Not only did I feel strong but my form and concentration was there. I just felt like I cruising even though I was working [...]]]></description>
			<content:encoded><![CDATA[<p>Some days you just feel great. This morning was one of those days. I set out at dawn to get in a <strong>run</strong> before work. Everything seems to be just right. Not only did I feel strong but my form and concentration was there. I just felt like I cruising even though I was working hard.</p>
<p>I really believe the basic principles I learned in <strong>ChiRunning</strong> really helped me take my running to the next level. I plan to attend a few more running  clinics to help me with my form and pick up a tip or two. I would love to be able to break 40 minutes for 5 mile by the end of the season. It is a lofty <strong>running goal</strong> but I am committed.</p>
<p>Tonight I am going to attend a open water swim clinic and am really looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #3</title>
		<link>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:50:18 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=35</guid>
		<description><![CDATA[While Memorial Days is filled with BBQs, pools, beaches, and fun we must all remember those who died fighting for the freedoms we all enjoy. We live in amazing times in an amazing county and it is easy to forgot the sacrifices made by our service men and woman. There are very few places in [...]]]></description>
			<content:encoded><![CDATA[<p>While Memorial Days is filled with BBQs, pools, beaches, and fun we must all remember those who died fighting for the freedoms we all enjoy. We live in amazing times in an amazing county and it is easy to forgot the sacrifices made by our service men and woman. There are very few places in the world where with commitment and effort you can achieve great heights. We truly have a lot to be thankful for.</p>
<p>While this is and will always be a  family weekend I really was looking forward to my workouts. I enjoy challenging myself to get to the next level and my progress has kept my going. I will also admit that this past week was not a great diet week but for the most part was pretty good considering the abundance of goodies to eat and drink.</p>
<p>I spent Saturday morning in the pool with the opportunity to work out with a group of swimmers well above my level. I set my pace and trailed in the drills but exceeded my own expectations. Working out with veterans is so beneficial to a novice like myself. I was fortunate to get some good coaching and a really challenging workout.  This Saturday I am attending my first <strong>swimming clinic</strong>. I feel like I have started to build a good foundation and am looking forward to learning from a pro.</p>
<p>Sunday I planned to do a brick. A <strong>brick workout</strong> simply means that you complete one workout after another. I mapped out a 21 mile course using <a href="http://www.gmap-pedometer.com/">GMaps</a>. This was really the first time I used a map to plot a bike course. It was a bit awkward and did not go 100% as planned but that did not matter. I was outside and on my bike, what could be bad! I wound up extending my distance by a few miles but that was OK because I felt good. I then met my club for our regular run. It was a great day and we all did well. I approximate that I did about 25 miles on my bike and a 7 mile run. This is my longest brick to date.</p>
<p>Memorial Day I got up early a did my 6.4 miles and made a personal best for the loop. This was surprising considering the extra effort I put out yesterday. I felt strong and paid close attention to my pace and form. It was a gorgeous Monday morning and the sun was shining. My time was 55:46 about 30 second faster than my previous time.</p>
<p>All in all it was a great weekend. I not only had a great time with the family but also accomplished my training goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #2</title>
		<link>http://www.thetriathlonoptimist.com/2009/05/21/workout-journal-2/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/05/21/workout-journal-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:11:49 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[20 second strides]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[hip induction strain]]></category>
		<category><![CDATA[running posture]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=22</guid>
		<description><![CDATA[There is a nice little route circling my development that I have grown quite fond of running (and biking) on in the weekday mornings. Depending on which direction the loop has a few rolling hills and one large incline on the back-end of the loop. It has been a good proving ground for me and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a nice little route circling my development that I have grown quite fond of <strong>running</strong> (and biking) on in the weekday mornings. Depending on which direction the loop has a few rolling hills and one large incline on the back-end of the loop. It has been a good proving ground for me and a healthy workout distance at 6.4 miles.</p>
<p>One of the biggest things I feel has helped me extend my running endurance and pace has been refining my<strong> running posture</strong>. Less than a month ago I knew nothing about this but with some coaching it has made all the difference. I was privileged to get some help from <a href="http://www.davidstretanski.com/">David Stretanski</a> our <a href="http://www.facebook.com/home.php?ref=logo#/group.php?gid=81829316005">YMCA Tri-Club</a> <strong>ChiRunning</strong> expert.</p>
<p>It all started with some basic awareness, then a few basic pointers and I was on my way. The biggest problem I had in my form was keeping my feet facing forward which I tended to open. That issue was significant because I was already <strong>straining my hip induction muscles </strong>and I  didn&#8217;t know why. The additional basic form and posture exercises David pointed out made running easier. Strides were more comfortable and required less effort.</p>
<p>As my training develops and I get more experienced I have become more tuned to what my body has been telling me. On a run last week I noticed that I was rolling my feet. As I tried to correct this I started curling my toes and threw off my mechanics.</p>
<p>Puzzled I went for help and <a href="http://www2.trainingbible.com/findACoach_detail.aspx?id=2900">Coach Tom Manzi</a> told me about some exercises to help correct this call <strong>20 second (barefoot) strides</strong>. Basically, you run in a grass field barefoot to &#8220;feel&#8221; how to strike the foot mid-sole then repeat with shoes on. Well I am pleased to report coach knows his stuff, it worked.</p>
<p>In my run today I was focused and relaxed and it all seemed to gel. I know it seems cliche to say &#8220;just relax&#8221; but it is so true. That also seemed to be the issue with my strides because I had a stiffened my foot and as soon as I let the tension go, it clicked.  It has helped me in all my activities and is so key to being efficient. While I recognize that I am a novice I feel more confidant than ever before because of some basic coaching.</p>
<p>Today was a good day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/05/21/workout-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
