<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Triathlon Optimist &#187; Swimming</title>
	<atom:link href="http://www.thetriathlonoptimist.com/category/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetriathlonoptimist.com</link>
	<description>A novice triathlete with a can do attitude.</description>
	<lastBuildDate>Mon, 17 Aug 2009 14:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Journal #8</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:04:55 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[swim clinic]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=180</guid>
		<description><![CDATA[On Saturday I had the opportunity to work out with a group of YMCA Tri-club member in a swim clinic. I find these types of events really have helped me improve. Every time I participate in training like this I always get something out of it and is time well spent.
The objective of the clinic [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I had the opportunity to work out with a group of YMCA Tri-club member in a swim clinic. I find these types of events really have helped me improve. Every time I participate in training like this I always get something out of it and is time well spent.</p>
<p>The objective of the clinic was to learn how to learn how to correctly do some <strong>basic swimming drills</strong> to incorporate into our training program as well as some time to discuss how to create a tailored training program. This is the second clinic I have attended with swimming coach Tina Foeri.</p>
<p>One of the main fundamental drills covered in the swimming clinic were:</p>
<p><strong>Swimming Balance</strong></p>
<p>This is a difficult drill is not as easy as it may seem.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/M3NxiKtEOGk&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M3NxiKtEOGk&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>I can&#8217;t believe the progress I have made in the last few months. It is nice to see some of my hard work pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Not To Do In Your First Triathlon Swim</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/21/what-not-to-do-in-your-first-triathlon-swim/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/21/what-not-to-do-in-your-first-triathlon-swim/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:00:23 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Post Race Analysis]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=157</guid>
		<description><![CDATA[My first race was an unbelievable event for me. I am still feeling great almost a week later and have intensified my training to improve for my next one. One of the best ways to improve is to learn from ones mistakes. While I did very well and exceeded my expectations there were a number [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-158" style="margin: 10px;" title="Triathlon Swim Start" src="http://www.thetriathlonoptimist.com/wp-content/uploads/2009/07/swimstart1-300x186.jpg" alt="Triathlon Swim Start" width="300" height="186" />My first race was an unbelievable event for me. I am still feeling great almost a week later and have intensified my training to improve for my next one. One of the best ways to improve is to learn from ones mistakes. While I did very well and exceeded my expectations there were a number of opportunities for improvement that have nothing to do with fitness. Racing experience and strategy can help shave minutes off your overall time.</p>
<p>My biggest challenge was the swim as it can be for many triathlon novices. I have had months to prepare in the pool and multiple sessions in open water swims and swim clinics. None of which adequately prepared me for the intensity and crowded swim of a triathlon start.</p>
<p>One mistake that could have been avoided was a cold start. Before the start I should have got in that water and did some swimming! Since I was not warmed up, nervous and anxious at the start I really did not get into a rhythm until more than half the swim distance was completed.</p>
<p><img class="aligncenter size-full wp-image-170" title="swim2" src="http://www.thetriathlonoptimist.com/wp-content/uploads/2009/07/swim2.jpg" alt="swim2" width="401" height="220" /></p>
<p>The biggest mistake I made with my swim was where I was in the start. I was way to far inside and to close to the front. I would have been much better off to the outside and behind the fast swimmers. This basically made what should hav<img class="alignright size-thumbnail wp-image-172" title="swimme" src="http://www.thetriathlonoptimist.com/wp-content/uploads/2009/07/swimme-150x150.jpg" alt="swimme" width="150" height="150" />e been a easy swim much more difficult. Pick a sport you are comfortable and project your line. I also recommend talking to the people around you to find out their swim pace as well. This will help you pick your entry into the swim.</p>
<p>Another error I made in the swim was standing up to early for my exit. I think this happened for two reasons: I was totally gassed, and the second reason was taking bad queues. I think I was just over anxious to get out of the water because the swimming conditions were not the best. I should have continued in my swim until I felt bottom with my hands then got up into <img class="alignleft size-medium wp-image-177" title="swimexit" src="http://www.thetriathlonoptimist.com/wp-content/uploads/2009/07/swimexit-300x122.jpg" alt="swimexit" width="300" height="122" />my exit.</p>
<p>There were many lessons learned in my first triathlon and this exercise of post race analysis will help me correct some of these mistakes. My goal is to improve and become a better athlete and to be able to race in progressively longer distances. To summarize here are a few points for potential improvement in my next race:</p>
<ul>
<li>Good warm-up</li>
<li>Better starting point</li>
<li>Shorter exit point</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/21/what-not-to-do-in-your-first-triathlon-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout Journal #7</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:08:26 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=139</guid>
		<description><![CDATA[This morning I was fortunate to have a swim workout partner in the pool. After my workout was complete I realized how intense my workout was this morning. I actually still feel it in my arms! This type of intensity is not always present when I workout solo.
We have some amazing athletes at the YMCA, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was fortunate to have a swim workout partner in the pool. After my workout was complete I realized how intense my workout was this morning. I actually still feel it in my arms! This type of intensity is not always present when I workout solo.</p>
<p>We have some amazing athletes at the YMCA, many of them are experienced triathletes with years of training and race experience. I know this has been a great advantage for me as several of them have invested time with me helping me along the way. There is so much that I have learned but it also forces me to perform at a higher level.</p>
<p>Intensity seems to be more difficult when I workout alone. I need to develop the technique and discipline required to maintain that level of intensity when it is appropriate. In order for me to develop more speed and endurance intensity is the key.</p>
<p>Tomorrow I will participate in a sunrise open water swim at Point Pleasant and hope to get in a bike ride also. Focus on intensity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swimming #3</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/03/open-water-swimming-3/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/03/open-water-swimming-3/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:02:37 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Open Water Swimming]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[ocean swim]]></category>
		<category><![CDATA[sighting]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=94</guid>
		<description><![CDATA[What a beautiful morning. I frankly wish I could start every day like today. I got up early and headed straight for the beach in time to witness a beautiful sunrise. There was a large group (about thirty experienced swimmers)  today for our first open water swim in the ocean. I have  been looking forward [...]]]></description>
			<content:encoded><![CDATA[<p>What a beautiful morning. I frankly wish I could start every day like today. I got up early and headed straight for the beach in time to witness a beautiful sunrise. There was a large group (about thirty experienced swimmers)  today for our first <strong>open water swim</strong> in the ocean. I have  been looking forward to this all week.</p>
<p>These types of open water swims have been a great experience builder. Swimming in such a large group had many of the characteristics of being in a race. While my workout partners are awesome you still might get a foot in your face or get a body crossing your path. I with every swim I am getting better and continue to learn.</p>
<p><em>Swimming</em> in the ocean presents challenges I did not experience in the river. Getting out past the waves while not a challenge will add to the excitement at the start. The rolling of the <em>ocean</em> made it more difficult to sight but I did feel like it was slightly easier to get into a natural rhythm because of the oceans rolls. It actually was calming experience for me. Fighting the strong current was a whole separate challenge.</p>
<p>Today I also got a little chaffing across my back in the shoulder blade. This will be a easy fix for my short swim in my first race next week but I would certainly rather that happen now then on race day.</p>
<p>All in all it made for a great morning and a great start to the holiday weekend. I only wish I could have joined them for the bike! Next time!</p>
<p>Happy 4th of July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/03/open-water-swimming-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming: Fist Drills</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:22:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fist drill]]></category>
		<category><![CDATA[glide]]></category>
		<category><![CDATA[pull through]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[swimming drills]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=76</guid>
		<description><![CDATA[My goal this morning was to do 2000y in the pool but  only completed 800y. Sometimes it is not the quantity of the workout but the quality. It is even better when you have an experienced Ironman looking over your shoulder to help you along. Today my stroke was broken down and some basic technique [...]]]></description>
			<content:encoded><![CDATA[<p>My goal this morning was to do 2000y in the pool but  only completed 800y. Sometimes it is not the quantity of the workout but the quality. It is even better when you have an experienced Ironman looking over your shoulder to help you along. Today my stroke was broken down and some basic technique issues were identified. One of the things that was suggested to help me address some of my swimming stroke shortcomings was the <strong>fist drill</strong>. I had never done this before but it was a great learning experience.</p>
<p>We talked about two problems. First my <em>pull through</em> was poor because I was not fully maximizing each stroke. The other issue was I was crossing over causing me to wobble in my <em>glide</em>. I my own evaluation I felt like I had very little glide. The <em>fist drill</em> really builds awareness on how to use the full arm to power the pull but also how to engage the water earlier in a <em>stroke</em> helping both the glide and pull.</p>
<p>Tri-newbies online has a <a href="http://www.trinewbies.com/tno_swim/tno_swimarticle_15.asp">excellent article</a> and analogy about this drill. The article compared the <strong>swimming stroke</strong> to a canoe paddle. This totally made sense to me having compelted the drills earlier today. Take a read of this article and view the short video below. I think it is worth the time if you are unfamiliar with these swimming drills.</p>
<p>Let me know any other tips or resources.</p>
<p><strong>Swimming Video: Fist Drill</strong></p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4E5PhoJoR7E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4E5PhoJoR7E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swimming Balance</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/01/swimming-balance/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/01/swimming-balance/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:39:06 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buoyancy]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Swimming Balance]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=44</guid>
		<description><![CDATA[At little coaching goes a long way&#8230;
I was very happy to attend a group event over the weekend where we had a wonderful swimming coach. While I have been around water my whole life and always considered myself a decent swimmer by most standards I realized just how much I have to learn.
Even though I [...]]]></description>
			<content:encoded><![CDATA[<p>At little coaching goes a long way&#8230;</p>
<p>I was very happy to attend a group event over the weekend where we had a wonderful swimming coach. While I have been around water my whole life and always considered myself a decent swimmer by most standards I realized just how much I have to learn.</p>
<p>Even though I have come a long way in my ability to complete laps I had no knowledge of fundamentals. My head was high in the water and my legs were low. I was totally unaware of what the right position is in the water nor did I understand what an efficient stoke is. Not to say that now I do but I have a higher level of awareness and now have one more tool to improve myself.</p>
<p>Since I really am a beginner a swimming lesson and some basic drills went a long way. The most important thing I learned was balance in the water. It was amazing what a few tweaks in basic positioning can do for your performance. Once I became aware of my buoyancy and pushed my chest into the water my head went down and my legs magically came up. This was a big improvement for me.</p>
<p>There is nothing like a little success to further motivate me and I am looking forward to practicing these new techniques in my swimming training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/01/swimming-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #3</title>
		<link>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:50:18 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=35</guid>
		<description><![CDATA[While Memorial Days is filled with BBQs, pools, beaches, and fun we must all remember those who died fighting for the freedoms we all enjoy. We live in amazing times in an amazing county and it is easy to forgot the sacrifices made by our service men and woman. There are very few places in [...]]]></description>
			<content:encoded><![CDATA[<p>While Memorial Days is filled with BBQs, pools, beaches, and fun we must all remember those who died fighting for the freedoms we all enjoy. We live in amazing times in an amazing county and it is easy to forgot the sacrifices made by our service men and woman. There are very few places in the world where with commitment and effort you can achieve great heights. We truly have a lot to be thankful for.</p>
<p>While this is and will always be a  family weekend I really was looking forward to my workouts. I enjoy challenging myself to get to the next level and my progress has kept my going. I will also admit that this past week was not a great diet week but for the most part was pretty good considering the abundance of goodies to eat and drink.</p>
<p>I spent Saturday morning in the pool with the opportunity to work out with a group of swimmers well above my level. I set my pace and trailed in the drills but exceeded my own expectations. Working out with veterans is so beneficial to a novice like myself. I was fortunate to get some good coaching and a really challenging workout.  This Saturday I am attending my first <strong>swimming clinic</strong>. I feel like I have started to build a good foundation and am looking forward to learning from a pro.</p>
<p>Sunday I planned to do a brick. A <strong>brick workout</strong> simply means that you complete one workout after another. I mapped out a 21 mile course using <a href="http://www.gmap-pedometer.com/">GMaps</a>. This was really the first time I used a map to plot a bike course. It was a bit awkward and did not go 100% as planned but that did not matter. I was outside and on my bike, what could be bad! I wound up extending my distance by a few miles but that was OK because I felt good. I then met my club for our regular run. It was a great day and we all did well. I approximate that I did about 25 miles on my bike and a 7 mile run. This is my longest brick to date.</p>
<p>Memorial Day I got up early a did my 6.4 miles and made a personal best for the loop. This was surprising considering the extra effort I put out yesterday. I felt strong and paid close attention to my pace and form. It was a gorgeous Monday morning and the sun was shining. My time was 55:46 about 30 second faster than my previous time.</p>
<p>All in all it was a great weekend. I not only had a great time with the family but also accomplished my training goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/05/25/workout-journal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal</title>
		<link>http://www.thetriathlonoptimist.com/2009/05/20/workout-journal/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/05/20/workout-journal/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:59:52 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=11</guid>
		<description><![CDATA[I opted for the pool this morning and felt pretty good although I was pressed for time. I grabbed my gear and my (work) suit and right into the pool.  I did a 200y warm up followed by 4&#215;50, 4&#215;100, 2&#215;150, and a long 1&#215;350. Rest varied between sets I wanted to make sure I [...]]]></description>
			<content:encoded><![CDATA[<p>I opted for the pool this morning and felt pretty good although I was pressed for time. I grabbed my gear and my (work) suit and right into the pool.  I did a 200y warm up followed by 4&#215;50, 4&#215;100, 2&#215;150, and a long 1&#215;350. Rest varied between sets I wanted to make sure I had the juice to keep my form a good as possible.</p>
<p>I really tried to focus on keeping my head down and in the water and rotating during my breathing. Just attempting to relax and improve my form. I know that swimming in open water will be a totally different story but I am up for the task.</p>
<p>Right now I need to keep my effort level up and look forward to having our coaches help with some of the basics. 10 and a half weeks to my first event, ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/05/20/workout-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
