<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Triathlon Optimist &#187; Workouts</title>
	<atom:link href="http://www.thetriathlonoptimist.com/category/workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetriathlonoptimist.com</link>
	<description>A novice triathlete with a can do attitude.</description>
	<lastBuildDate>Mon, 17 Aug 2009 14:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout #8 &#8211; Group Bike</title>
		<link>http://www.thetriathlonoptimist.com/2009/08/10/group-bike/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/08/10/group-bike/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:04:14 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[group bike]]></category>
		<category><![CDATA[look 576]]></category>
		<category><![CDATA[pace line]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=210</guid>
		<description><![CDATA[Last Saturday I had the opportunity to join a group bike with a good mix of friends old and new. Many are experienced triathletes or Ironmen and excellent bikers that can hammer the bike hard for miles. The one thing I cannot continue to stress is how fortunate I am to have the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I had the opportunity to join a <strong>group bike</strong> with a good mix of friends old and new. Many are experienced triathletes or Ironmen and excellent bikers that can hammer the bike hard for miles. The one thing I cannot continue to stress is how fortunate I am to have the opportunity to workout with such great athletes that are encouraging and supportive of a rookie. It is well worth it to find a club and get out with a seasoned group.</p>
<p>Biking has always been and will continue to be my favorite pastimes. It is also one of the most important aspects of the triathlon because it is the longest. While I spent a great deal of time in the mountains on a hard tail mountain bike over the past few years I had very little experience on the road. I am quickly learning the dynamics of a group ride and how tough it can be to work a <strong>pace line</strong>.</p>
<p>We covered 43 miles and averaged slightly over 18 miles an hour. Working the pace line was a first for me. We rotated the lead spot at minute intervals and held a much faster pace for virtually the whole way back than the first half of the ride. It was tough to slip in to the back of the line without “missing” and dropping too far back. It took some skill and anticipation but as the miles added up my endurance started to wain. It was fun and a great workout, these folks can really ride.</p>
<p>A few months into my bike purchase and I am really glad I spent the extra money to get more bike. My <a href="http://www.thetriathlonoptimist.com/2009/07/20/look-576-triathlon-bike-review/">Look 576</a> has performed well and has exceeded my expectations. I have read you can buy speed on the bike and now I am starting to see some of the benefits in action. Maybe next year a set of racing wheels, hmmmmmm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/08/10/group-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #8</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:04:55 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[swim clinic]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=180</guid>
		<description><![CDATA[On Saturday I had the opportunity to work out with a group of YMCA Tri-club member in a swim clinic. I find these types of events really have helped me improve. Every time I participate in training like this I always get something out of it and is time well spent.
The objective of the clinic [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I had the opportunity to work out with a group of YMCA Tri-club member in a swim clinic. I find these types of events really have helped me improve. Every time I participate in training like this I always get something out of it and is time well spent.</p>
<p>The objective of the clinic was to learn how to learn how to correctly do some <strong>basic swimming drills</strong> to incorporate into our training program as well as some time to discuss how to create a tailored training program. This is the second clinic I have attended with swimming coach Tina Foeri.</p>
<p>One of the main fundamental drills covered in the swimming clinic were:</p>
<p><strong>Swimming Balance</strong></p>
<p>This is a difficult drill is not as easy as it may seem.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/M3NxiKtEOGk&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M3NxiKtEOGk&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>I can&#8217;t believe the progress I have made in the last few months. It is nice to see some of my hard work pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/28/workout-journal-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #7</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:08:26 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=139</guid>
		<description><![CDATA[This morning I was fortunate to have a swim workout partner in the pool. After my workout was complete I realized how intense my workout was this morning. I actually still feel it in my arms! This type of intensity is not always present when I workout solo.
We have some amazing athletes at the YMCA, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was fortunate to have a swim workout partner in the pool. After my workout was complete I realized how intense my workout was this morning. I actually still feel it in my arms! This type of intensity is not always present when I workout solo.</p>
<p>We have some amazing athletes at the YMCA, many of them are experienced triathletes with years of training and race experience. I know this has been a great advantage for me as several of them have invested time with me helping me along the way. There is so much that I have learned but it also forces me to perform at a higher level.</p>
<p>Intensity seems to be more difficult when I workout alone. I need to develop the technique and discipline required to maintain that level of intensity when it is appropriate. In order for me to develop more speed and endurance intensity is the key.</p>
<p>Tomorrow I will participate in a sunrise open water swim at Point Pleasant and hope to get in a bike ride also. Focus on intensity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/16/workout-journal-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Cadence</title>
		<link>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:17:52 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[cadence drills]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[Running Cadence]]></category>
		<category><![CDATA[speed drills]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=91</guid>
		<description><![CDATA[The funny thing about the sport of triathlon is the more you learn the more you recognize you don&#8217;t know (more so as a newbie). I really find the science behind the sport so interesting. Although I do not yet journal all of my workouts I do take some notes and make a mental assessment [...]]]></description>
			<content:encoded><![CDATA[<p>The funny thing about the sport of triathlon is the more you learn the more you recognize you don&#8217;t know (more so as a newbie). I really find the science behind the sport so interesting. Although I do not yet journal all of my workouts I do take some notes and make a mental assessment of each performance. Recently, I noticed a lack of speed improvement in my running. This is in contrast to my endurance which I continue to see gradual but noticeable gains. I have basically been hanging around in the 8:20 range for 5k and 8:40 at 10k (per mile).</p>
<p>One goal I set for myself was to crack the 8 minute barrier in my 10k by the end of the season. While this is a lofty goal I think it is achievable. How do I get more <strong>running speed</strong>? What is holding me back because I know it is in me? I think I found my answer in a good article by Ben Greenfield on Trifuel title <a href="http://www.trifuel.com/training/run/run-faster-six-keys">Run Faster: Six Keys</a>.</p>
<p>Ben clearly identifies my problem:</p>
<blockquote><p><strong>&#8220;Increase cadence:</strong> Until a cadence of 86-90bpm becomes second nature, you cannot let yourself  &#8220;zone out&#8221; on your runs. Period. You must focus the entire time.&#8221;</p></blockquote>
<p>In my estimation I have been zoning out on my runs. Intermittent periods where focus is lost and I contemplate &#8220;the thing d&#8217;jour&#8221;. Additionally, I do not know my <em>running cadence</em>. One additional thought was in the winter on the treadmill I was faster. I had discounted this but in retrospect there is a connection. There is no zoning on a treadmill and my pace is controlled by the speed dial.</p>
<p>I am going to need to do some serious drill work here to make my goal a reality. I need to check in with the coach but it looks like hills, fartlek and cadence drills are in my future.</p>
<p>As always I welcome your thoughts and input on cadence and speed drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/07/01/running-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/29/strength-training/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/29/strength-training/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:49:25 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[core exercises]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=85</guid>
		<description><![CDATA[One of the biggest things I attribute to my rapid weight loss over the last year has been my strength training routine. As I have become more educated about endurance sports I realized that I need to reevaluate my strength training program. Once I made the commitment to a season of triathlons I did not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things I attribute to my rapid weight loss over the last year has been my <strong>strength training</strong> routine. As I have become more educated about endurance sports I realized that I need to reevaluate my strength training program. Once I made the commitment to a season of triathlons I did not anticipate how this would alter my strength training program.</p>
<p>While I don’t think I have made any blunders in my training and clearly I would not have advanced to the point I am at now without. Now is the time to reevaluate. I should no longer look at my strength training from a body building perspective. I need to consider a focus on <em>core exercises</em> and <em>stretching</em>.</p>
<p>I need to do more research on the subject of strength training for a triathlete. I look forward to sharing information with you but would appreciate your comments.</p>
<p>How do you incorporate strength training into your weekly routine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/29/strength-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swimming: Fist Drills</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:22:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fist drill]]></category>
		<category><![CDATA[glide]]></category>
		<category><![CDATA[pull through]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[swimming drills]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=76</guid>
		<description><![CDATA[My goal this morning was to do 2000y in the pool but  only completed 800y. Sometimes it is not the quantity of the workout but the quality. It is even better when you have an experienced Ironman looking over your shoulder to help you along. Today my stroke was broken down and some basic technique [...]]]></description>
			<content:encoded><![CDATA[<p>My goal this morning was to do 2000y in the pool but  only completed 800y. Sometimes it is not the quantity of the workout but the quality. It is even better when you have an experienced Ironman looking over your shoulder to help you along. Today my stroke was broken down and some basic technique issues were identified. One of the things that was suggested to help me address some of my swimming stroke shortcomings was the <strong>fist drill</strong>. I had never done this before but it was a great learning experience.</p>
<p>We talked about two problems. First my <em>pull through</em> was poor because I was not fully maximizing each stroke. The other issue was I was crossing over causing me to wobble in my <em>glide</em>. I my own evaluation I felt like I had very little glide. The <em>fist drill</em> really builds awareness on how to use the full arm to power the pull but also how to engage the water earlier in a <em>stroke</em> helping both the glide and pull.</p>
<p>Tri-newbies online has a <a href="http://www.trinewbies.com/tno_swim/tno_swimarticle_15.asp">excellent article</a> and analogy about this drill. The article compared the <strong>swimming stroke</strong> to a canoe paddle. This totally made sense to me having compelted the drills earlier today. Take a read of this article and view the short video below. I think it is worth the time if you are unfamiliar with these swimming drills.</p>
<p>Let me know any other tips or resources.</p>
<p><strong>Swimming Video: Fist Drill</strong></p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4E5PhoJoR7E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4E5PhoJoR7E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/25/swimming-fist-drills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workout Journal #6</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/21/workout-journal-6/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/21/workout-journal-6/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:35:29 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=64</guid>
		<description><![CDATA[Weather did not cooperate today so I hit a quick spin class. Spin is such a great workout and after 60 minutes I left the class soaked. The nice thing about spin that you can control your own workout through resistance and intensity.  A great instructor makes the class even better. While I enjoy spin [...]]]></description>
			<content:encoded><![CDATA[<p>Weather did not cooperate today so I hit a quick spin class. Spin is such a great workout and after 60 minutes I left the class soaked. The nice thing about spin that you can control your own workout through resistance and intensity.  A great instructor makes the class even better. While I enjoy spin I would much rather have been outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/21/workout-journal-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #5</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/19/workout-journal-5/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/19/workout-journal-5/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:41:01 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Open Water Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[sighting techniques]]></category>
		<category><![CDATA[swimming form]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=59</guid>
		<description><![CDATA[What a awesome day.
The day started off in the Manasquan River with about 20 other swimmers to do a morning open water swim. I swam a tough stretch against the current and really did better than I thought. While I know I still have a lot of work to do I am becoming more confidant [...]]]></description>
			<content:encoded><![CDATA[<p>What a awesome day.</p>
<p>The day started off in the Manasquan River with about 20 other swimmers to do a morning open water swim. I swam a tough stretch against the current and really did better than I thought. While I know I still have a lot of work to do I am becoming more confidant in the water. The swim back with the current was extremely speedy and it almost felt like cheating. Focus on <strong>swimming form</strong> and <strong>sighting techniques</strong>. Total distance approx. 3/4 mile.</p>
<p>Part two of the day was a forty mile bike ride. This was the longest distance I had attempted to date. I was concerned that I would not be able to keep the pace with more experienced riders. For the most part I was the caboose but hung in there for the whole ride. I really had a great sense of accomplishment when completed.</p>
<p>The company was great and I connected with a few new people. I truly have become enamored with the sport and the community and am anxious to complete my first event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/19/workout-journal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Journal #4</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:31:24 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running goal]]></category>
		<category><![CDATA[workout journal]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=54</guid>
		<description><![CDATA[Some days you just feel great. This morning was one of those days. I set out at dawn to get in a run before work. Everything seems to be just right. Not only did I feel strong but my form and concentration was there. I just felt like I cruising even though I was working [...]]]></description>
			<content:encoded><![CDATA[<p>Some days you just feel great. This morning was one of those days. I set out at dawn to get in a <strong>run</strong> before work. Everything seems to be just right. Not only did I feel strong but my form and concentration was there. I just felt like I cruising even though I was working hard.</p>
<p>I really believe the basic principles I learned in <strong>ChiRunning</strong> really helped me take my running to the next level. I plan to attend a few more running  clinics to help me with my form and pick up a tip or two. I would love to be able to break 40 minutes for 5 mile by the end of the season. It is a lofty <strong>running goal</strong> but I am committed.</p>
<p>Tonight I am going to attend a open water swim clinic and am really looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/16/workout-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swimming</title>
		<link>http://www.thetriathlonoptimist.com/2009/06/14/open-water-swimming/</link>
		<comments>http://www.thetriathlonoptimist.com/2009/06/14/open-water-swimming/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:32:19 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[Open Water Swimming]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Manasquan River]]></category>
		<category><![CDATA[open water swim]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetriathlonoptimist.com/?p=50</guid>
		<description><![CDATA[This weekend I had the opportunity to do an open water swim with a group of experienced swimmers. I met my group by the bank of the Manasquan River in Point Pleasant. There was a nice little beach and I jumped right in. While I was the only swimmer without a wet suit I was [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I had the opportunity to do an open water swim with a group of experienced swimmers. I met my group by the bank of the Manasquan River in Point Pleasant. There was a nice little beach and I jumped right in. While I was the only swimmer without a wet suit I was excited about the experience and was not going to be deterred by a little 67 degree water.</p>
<p>This was the first time in my swimming training that I was out of the pool. As would be expected the experience swimming in the open water is totally different than swimming in a pool. The pool is clear with well marked lanes and a painted line on the pool floor to follow.</p>
<p>The river was dark and cold with no clear markers. There was also a slight tide to contend with. As I started out on my swim I found it extremely difficult to stay on course. I was consistently wider to the left or right of my markers.</p>
<p>All in all this was a great learning experience. I know my swimming has improved greatly over the last few months. I have been putting my extra training day to my swimming and it has been paying off. I will have the opportunity to do a few more open water swimming clinic before my first race and I am going to take advantage of them. Focus on open water navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetriathlonoptimist.com/2009/06/14/open-water-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
